Gold Rate Today (August 22, 2026): Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major CitiesGold Rate

Spread the love

Gold Rate Today (August 14, 2026): Gold prices remained elevated as the domestic and international precious metals markets continued to show strength. With Indian markets closed on Saturday and Sunday, investors are heading into the weekend after another firm session for the yellow metal. On the Multi Commodity Exchange (MCX), the 24-carat gold futures price stood at Rs 1,62,440 per 10 grams, compared with Rs 1,62,438 per 10 grams at the previous close. According to IBJA, 24-carat gold was priced at Rs 1,60,620 per 10 grams. In the international market, gold was trading at $4,661.60 per ounce. In Delhi’s bullion market, 24-carat gold climbed to Rs 1,63,500 per 10 grams, including all taxes. Meanwhile, GoodReturns put the price of 24-carat gold at Rs 1,60,630 per 10 grams.

24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities

City24 Carat Gold Rate (10 grams)22 Carat Gold Rate (10 grams)18 Carat Gold Rate (10 grams)
DelhiRs 160,630Rs 147,250Rs 120,510
MumbaiRs 160,480Rs 147,100Rs 120,360
KolkataRs 160,480Rs 147,100Rs 120,360
ChennaiRs 160,480Rs 147,100Rs 124,900
PatnaRs 160,530Rs 147,150Rs 120,410
LucknowRs 160,630Rs 147,250Rs 120,510
MeerutRs 160,630Rs 147,250Rs 120,510
AyodhyaRs 160,630Rs 147,250Rs 120,510
KanpurRs 160,630Rs 147,250Rs 120,510
GhaziabadRs 160,630Rs 147,250Rs 120,510
NoidaRs 160,630Rs 147,250Rs 120,510
GurugramRs 160,630Rs 147,250Rs 120,510
ChandigarhRs 160,630Rs 147,250Rs 120,510
JaipurRs 160,630Rs 147,250Rs 120,510
LudhianaRs 160,630Rs 147,250Rs 120,510
GuwahatiRs 160,480Rs 147,100Rs 120,360
IndoreRs 160,530Rs 147,150Rs 120,410
AhmedabadRs 160,530Rs 147,150Rs 120,410
VadodaraRs 160,530Rs 147,150Rs 120,410
AppearanceRs 160,530Rs 147,150Rs 120,410
NagpurRs 160,480Rs 147,100Rs 120,360
PuneRs 160,480Rs 147,100Rs 120,360
NashikRs 160,530Rs 147,130Rs 120,390
BangaloreRs 160,480Rs 147,100Rs 120,360
BhubaneswarRs 160,480Rs 147,100Rs 120,360
RaipurRs 160,480Rs 147,100Rs 120,360
HyderabadRs 160,480Rs 147,100Rs 120,360

Leave a Reply

Your email address will not be published. Required fields are marked *